644 / 644 🏆
2860 / 2860 points
icon | info | RA score |
---|---|---|
PARANOiA SSP AA Get an AA rank on PARANOiA SSP. ✅ unlocked at 11/10/2022, 12:34:00 AM | 2 points | |
PARANOiA HSP AA Get an AA rank on PARANOiA HSP. ✅ unlocked at 11/10/2022, 12:32:11 AM | 3 points | |
PARANOiA SDP AA Get an AA rank on PARANOiA SDP. ✅ unlocked at 8/28/2024, 8:29:44 AM | 3 points | |
PARANOiA HDP AA Get an AA rank on PARANOiA HDP. ✅ unlocked at 6/7/2023, 12:57:29 PM | 5 points | |
VANITY ANGEL SSP AA Get an AA rank on VANITY ANGEL SSP. ✅ unlocked at 3/22/2024, 2:02:00 AM | 2 points | |
VANITY ANGEL HSP AA Get an AA rank on VANITY ANGEL HSP. ✅ unlocked at 4/30/2023, 2:08:25 PM | 3 points | |
VANITY ANGEL SDP AA Get an AA rank on VANITY ANGEL SDP. ✅ unlocked at 2/8/2024, 11:55:03 PM | 3 points | |
VANITY ANGEL HDP AA Get an AA rank on VANITY ANGEL HDP. ✅ unlocked at 4/21/2023, 10:11:49 PM | 5 points | |
Back To Basics Complete Lesson 1. ✅ unlocked at 5/31/2023, 4:42:08 PM | 1 points | |
Figuring Things Out Complete Lesson 2. ✅ unlocked at 6/26/2024, 1:50:14 AM | 2 points | |
Ready For The Arcade Complete Lesson 3. ✅ unlocked at 8/28/2024, 1:39:10 AM | 3 points | |
Revealing A Groupie Unlock Dancer Options for future plays. ✅ unlocked at 11/10/2022, 12:34:01 AM | 2 points | |
Revealing A Deep Song Unlock the song more deep (ver.2.1) for future plays. ✅ unlocked at 11/10/2022, 12:43:58 AM | 2 points | |
Revealing A Course With A Twist Unlock the REMiX course for future plays. ✅ unlocked at 11/10/2022, 1:03:08 AM | 2 points | |
Revealing A BEE?!?!? Unlock the song TwinBee ~Generation X~ for future plays. ✅ unlocked at 11/10/2022, 1:28:55 AM | 2 points | |
Revealing Sadness Unlock the SORROW course for future plays. ✅ unlocked at 11/10/2022, 1:30:13 AM | 2 points | |
Revealing Haircuts Unlock the song A Stupid Barber for future plays. ✅ unlocked at 11/10/2022, 1:32:24 AM | 2 points | |
Revealing An Oxymoron Unlock the song Scorching Moon for future plays. ✅ unlocked at 11/10/2022, 1:33:35 AM | 2 points | |
Revealing Keyboard Lessons Unlock the From IIDX course for future plays. ✅ unlocked at 11/10/2022, 1:34:47 AM | 2 points | |
Revealing Nothing Good Unlock the song Bad Routine for future plays. ✅ unlocked at 11/10/2022, 1:35:58 AM | 2 points | |
Revealing A Backed Up Situation Unlock the REVERSE course for future plays. ✅ unlocked at 11/10/2022, 12:23:03 AM | 2 points | |
Revealing Sunscreen Unlock the song Forever Sunshine for future plays. ✅ unlocked at 11/10/2022, 1:37:10 AM | 2 points | |
Revealing Shades Unlock the DARKNESS course for future plays. ✅ unlocked at 11/10/2022, 1:38:21 AM | 2 points | |
Revealing Jazz Unlock the song Heaven is a '57 metallic gray (gimmix) for future plays. ✅ unlocked at 11/10/2022, 1:39:32 AM | 2 points | |
Revealing Fresh Beats? Unlock the BRAND-NEW SONGS (Nonstop) course for future plays. ✅ unlocked at 11/10/2022, 1:40:44 AM | 2 points | |
Revealing Spicy Beats? Unlock the BRAND-NEW SONGS (Oni) course for future plays. ✅ unlocked at 11/10/2022, 1:41:55 AM | 2 points | |
Revealing Comfort Unlock the song I Need You for future plays. ✅ unlocked at 11/10/2022, 1:43:07 AM | 2 points | |
Revealing Lava Unlock both the NAOKI PREMIUM course & BURNIN' THE FLOOR (MOMO MIX) for future plays. ✅ unlocked at 11/10/2022, 1:44:18 AM | 2 points | |
Revealing Valentine's Day Unlock the song Try 2 Luv. U for future plays. ✅ unlocked at 11/10/2022, 1:45:29 AM | 2 points | |
Revealing Artists Unlock the RevenG & TaQ course for future plays. ✅ unlocked at 11/10/2022, 1:46:41 AM | 2 points | |
Revealing Cherry Blossoms Unlock the song 桜 for future plays. ✅ unlocked at 11/10/2022, 1:47:52 AM | 2 points | |
Revealing Good Music Unlock the song sync (EXTREME version) for future plays. ✅ unlocked at 11/10/2022, 1:49:03 AM | 2 points | |
Revealing Street Vocalists Unlock the RAP 5 course for future plays. ✅ unlocked at 11/10/2022, 1:50:21 AM | 2 points | |
Revealing Additional Groupies Unlock the song Keep On Liftin' (and additional dancers) for future plays. ✅ unlocked at 11/10/2022, 1:52:23 AM | 2 points | |
Revealing A Not-Final Unlock Unlock the song Last Message for future plays. ✅ unlocked at 11/10/2022, 1:53:34 AM | 2 points | |
Revealing Rock Unlock the FROM GF & DM course for future plays. ✅ unlocked at 11/10/2022, 1:54:46 AM | 2 points | |
Revealing Darkrai Unlock the song Across the nightmare for future plays. ✅ unlocked at 11/10/2022, 1:55:57 AM | 2 points | |
Revealing A Timer Unlock the song The Least 100sec for future plays. ✅ unlocked at 11/10/2022, 1:57:09 AM | 2 points | |
Revealing A Piano Recital Unlock the IIDX BOSS course & xenon for future plays. ✅ unlocked at 11/10/2022, 1:58:20 AM | 2 points | |
Revealing A Futuristic Smell Unlock the song Tomorrow Perfume for future plays. ✅ unlocked at 11/10/2022, 12:26:58 AM | 2 points | |
Revealing French Lessons Unlock the song un deux trois for future plays. ✅ unlocked at 11/10/2022, 1:59:31 AM | 2 points | |
Revealing Kid Icarus's Guardians Unlock the ANGEL'S course for future plays. ✅ unlocked at 11/10/2022, 2:00:43 AM | 2 points | |
Revealing A Patient Path Unlock the Road of Slow course (鬼の遅道) for future plays. ✅ unlocked at 11/10/2022, 2:01:53 AM | 2 points | |
Revealing Tricky Patterns Unlock the song TRIP MACHINE survivor for future plays. ✅ unlocked at 11/10/2022, 2:03:06 AM | 2 points | |
Revealing Chaos Unlock the Road of Random course (鬼の乱) for future plays. ✅ unlocked at 11/10/2022, 2:04:16 AM | 2 points | |
Revealing Speed Unlock the song PARANOIA survivor for future plays. ✅ unlocked at 11/10/2022, 12:32:12 AM | 2 points | |
Revealing A Hard Road Unlock the Road of Truth course (真・鬼道) for future plays. ✅ unlocked at 11/10/2022, 2:05:28 AM | 2 points | |
Revealing Even More Speed Unlock the song PARANOIA survivor MAX for future plays. ✅ unlocked at 11/10/2022, 2:06:40 AM | 2 points | |
Revealing A Legendary Road Unlock the Legendary Road course (伝説道) for future plays. ✅ unlocked at 11/10/2022, 2:07:50 AM | 2 points | |
Revealing A Maximum Legend Unlock the song The legend of MAX for future plays. ✅ unlocked at 11/10/2022, 12:37:47 AM | 2 points | |
Revealing Pain And Suffering Unlock the ULTRA 16 course for future plays. ✅ unlocked at 11/10/2022, 2:09:02 AM | 2 points | |
Revealing A CinemaSins Bell Ding Unlock the song Dance Dance Revolution for future plays. ✅ unlocked at 11/10/2022, 2:10:13 AM | 2 points | |
Revealing Actual Rolling Credits Unlock the CREDITS for future plays. ✅ unlocked at 11/10/2022, 2:11:24 AM | 2 points | |
Revealing Endless Entertainment Unlock ENDLESS MODE for future plays. ✅ unlocked at 11/10/2022, 2:12:36 AM | 2 points | |
Revealing Original Songs Unlock everything tied to MAX. (period) for future plays. ✅ unlocked at 11/10/2022, 2:13:47 AM | 2 points | |
Revealing Low Memory Unlock the dancer 2MB for future plays. ✅ unlocked at 11/10/2022, 1:07:07 AM | 5 points | |
Revealing Puma's Best Friend Unlock the dancer U1 for future plays. ✅ unlocked at 4/19/2023, 3:54:56 PM | 5 points | |
Revealing A New Look Unlock the dancer EMI (4th) (2) for future plays. ✅ unlocked at 8/28/2024, 7:52:53 AM | 5 points | |
Revealing An Unfinished Look Unlock the dancer EMI (unpublished) for future plays. ✅ unlocked at 8/28/2024, 7:54:41 AM | 5 points | |
Practicing for Original Songs Pass any chart on Standard or Higher with a sustained calculated BPM of 800 or higher. ✅ unlocked at 12/27/2022, 1:07:39 AM | 5 points | |
With Love From 3rd Mix Pass bag Heavy Single under S4R Conditions (1x, Flat, Shuffle). ✅ unlocked at 11/10/2022, 1:12:34 PM | 5 points | |
Living In America Pass TRIP MACHINE survivor Heavy with 1.5x Sudden. ✅ unlocked at 6/24/2024, 12:57:28 PM | 5 points | |
Better Than America? Pass PARANOiA EVOLUTION Heavy with Hidden. ✅ unlocked at 4/21/2023, 10:18:26 PM | 5 points | |
Tubthumping Pass any chart on Standard or higher using one of each non-default mod for the first six rows. ✅ unlocked at 12/27/2022, 1:18:07 AM | 5 points | |
The Slow Way Earn One More Extra Stage with bag. ✅ unlocked at 4/30/2023, 1:46:59 PM | 10 points | |
The Repeating Way Earn One More Extra Stage with Dance Dance Revolution. ✅ unlocked at 12/31/2022, 1:17:45 PM | 10 points | |
The Classic Way Earn One More Extra Stage with The legend of MAX. ✅ unlocked at 11/10/2022, 2:30:33 AM | 10 points | |
The Max Way Earn One More Extra Stage with MAX 300. ✅ unlocked at 12/31/2022, 4:10:54 AM | 10 points | |
The American Way Earn One More Extra Stage with TRIP MACHINE survivor. ✅ unlocked at 4/21/2023, 10:16:14 PM | 10 points | |
The Cherry Way Earn One More Extra Stage with 桜. ✅ unlocked at 4/21/2023, 7:36:50 PM | 10 points | |
The Paranoid Way Earn One More Extra Stage with PARANOIA survivor. ✅ unlocked at 4/30/2023, 1:51:10 PM | 10 points | |
The Mirrored Way Earn One More Extra Stage with PARANOIA survivor MAX. ✅ unlocked at 11/10/2022, 2:37:40 AM | 10 points | |
The Unlimited Way Earn One More Extra Stage with MAXX UNLIMITED. ✅ unlocked at 12/31/2022, 1:02:33 PM | 10 points | |
The Original Way Earn One More Extra Stage with MAX. (period). ✅ unlocked at 4/30/2023, 2:18:52 PM | 10 points | |
The Revolutionary Way Clear One More Extra Stage. ✅ unlocked at 11/10/2022, 2:39:37 AM | 10 points | |
A SSP AA Get an AA rank on A SSP. ✅ unlocked at 3/20/2024, 7:01:48 AM | 2 points | |
A HSP AA Get an AA rank on A HSP. ✅ unlocked at 6/1/2023, 1:06:00 PM | 3 points | |
A CSP AA Get an AA rank on A CSP. ✅ unlocked at 12/27/2022, 12:47:15 AM | 3 points | |
A SDP AA Get an AA rank on A SDP. ✅ unlocked at 9/2/2024, 11:09:20 PM | 3 points | |
A HDP AA Get an AA rank on A HDP. ✅ unlocked at 6/14/2024, 4:26:51 AM | 5 points | |
A CDP AA Get an AA rank on A CDP. ✅ unlocked at 6/25/2024, 10:50:40 AM | 5 points | |
Across the nightmare SSP AA Get an AA rank on Across the nightmare SSP. ✅ unlocked at 6/24/2024, 8:41:01 AM | 2 points | |
Across the nightmare HSP AA Get an AA rank on Across the nightmare HSP. ✅ unlocked at 6/1/2023, 2:21:35 PM | 3 points | |
Across the nightmare CSP AA Get an AA rank on Across the nightmare CSP. ✅ unlocked at 12/27/2022, 12:50:32 AM | 3 points | |
Across the nightmare SDP AA Get an AA rank on Across the nightmare SDP. ✅ unlocked at 9/2/2024, 11:04:32 PM | 3 points | |
Across the nightmare HDP AA Get an AA rank on Across the nightmare HDP. ✅ unlocked at 6/14/2024, 4:31:54 AM | 5 points | |
Across the nightmare CDP AA Get an AA rank on Across the nightmare CDP. ✅ unlocked at 4/21/2023, 11:19:10 PM | 5 points | |
AFRONOVA SSP AA Get an AA rank on AFRONOVA SSP. ✅ unlocked at 11/10/2022, 1:09:01 AM | 2 points | |
AFRONOVA HSP AA Get an AA rank on AFRONOVA HSP. ✅ unlocked at 11/10/2022, 12:35:59 AM | 3 points | |
AFRONOVA SDP AA Get an AA rank on AFRONOVA SDP. ✅ unlocked at 12/11/2022, 12:40:32 AM | 3 points | |
AFRONOVA HDP AA Get an AA rank on AFRONOVA HDP. ✅ unlocked at 6/7/2023, 12:55:48 PM | 5 points | |
AFTER THE GAME OF LOVE SSP AA Get an AA rank on AFTER THE GAME OF LOVE SSP. ✅ unlocked at 6/23/2024, 2:08:31 PM | 2 points | |
AFTER THE GAME OF LOVE HSP AA Get an AA rank on AFTER THE GAME OF LOVE HSP. ✅ unlocked at 6/1/2023, 2:13:29 PM | 3 points | |
AFTER THE GAME OF LOVE SDP AA Get an AA rank on AFTER THE GAME OF LOVE SDP. ✅ unlocked at 9/2/2024, 10:56:57 PM | 3 points | |
AFTER THE GAME OF LOVE HDP AA Get an AA rank on AFTER THE GAME OF LOVE HDP. ✅ unlocked at 6/24/2024, 11:19:23 AM | 5 points | |
air SSP AA Get an AA rank on air SSP. ✅ unlocked at 6/23/2024, 1:53:44 PM | 2 points | |
air HSP AA Get an AA rank on air HSP. ✅ unlocked at 5/31/2023, 10:32:34 AM | 3 points | |
air SDP AA Get an AA rank on air SDP. ✅ unlocked at 9/3/2024, 6:06:24 AM | 3 points | |
air HDP AA Get an AA rank on air HDP. ✅ unlocked at 4/23/2023, 12:47:48 PM | 5 points | |
蒼い衝動 (for EXTREME) SSP AA Get an AA rank on 蒼い衝動 (for EXTREME) SSP. ✅ unlocked at 6/23/2024, 2:02:17 PM | 2 points | |
蒼い衝動 (for EXTREME) HSP AA Get an AA rank on 蒼い衝動 (for EXTREME) HSP. ✅ unlocked at 5/31/2023, 10:40:38 AM | 3 points | |
蒼い衝動 (for EXTREME) SDP AA Get an AA rank on 蒼い衝動 (for EXTREME) SDP. ✅ unlocked at 9/3/2024, 7:07:38 AM | 3 points | |
蒼い衝動 (for EXTREME) HDP AA Get an AA rank on 蒼い衝動 (for EXTREME) HDP. ✅ unlocked at 6/14/2024, 3:58:42 AM | 5 points | |
BABY BABY GIMME YOUR LOVE SSP AA Get an AA rank on BABY BABY GIMME YOUR LOVE SSP. ✅ unlocked at 6/24/2024, 9:09:45 AM | 2 points | |
BABY BABY GIMME YOUR LOVE HSP AA Get an AA rank on BABY BABY GIMME YOUR LOVE HSP. ✅ unlocked at 6/1/2023, 1:31:23 PM | 3 points | |
BABY BABY GIMME YOUR LOVE SDP AA Get an AA rank on BABY BABY GIMME YOUR LOVE SDP. ✅ unlocked at 9/2/2024, 12:40:28 PM | 3 points | |
BABY BABY GIMME YOUR LOVE HDP AA Get an AA rank on BABY BABY GIMME YOUR LOVE HDP. ✅ unlocked at 6/24/2024, 10:01:57 AM | 5 points | |
bag SSP AA Get an AA rank on bag SSP. ✅ unlocked at 6/23/2024, 1:47:23 PM | 2 points | |
bag HSP AA Get an AA rank on bag HSP. ✅ unlocked at 4/30/2023, 1:46:59 PM | 3 points | |
bag SDP AA Get an AA rank on bag SDP. ✅ unlocked at 8/28/2024, 5:39:44 AM | 3 points | |
bag HDP AA Get an AA rank on bag HDP. ✅ unlocked at 4/19/2023, 4:00:36 PM | 5 points | |
BE LOVIN SSP AA Get an AA rank on BE LOVIN SSP. ✅ unlocked at 6/23/2024, 7:56:38 PM | 2 points | |
BE LOVIN HSP AA Get an AA rank on BE LOVIN HSP. ✅ unlocked at 6/1/2023, 12:59:00 PM | 3 points | |
BE LOVIN SDP AA Get an AA rank on BE LOVIN SDP. ✅ unlocked at 9/3/2024, 12:05:55 AM | 3 points | |
BE LOVIN HDP AA Get an AA rank on BE LOVIN HDP. ✅ unlocked at 4/21/2023, 11:11:59 PM | 5 points | |
BRILLIANT 2U SSP AA Get an AA rank on BRILLIANT 2U SSP. ✅ unlocked at 6/24/2024, 9:05:52 AM | 2 points | |
BRILLIANT 2U HSP AA Get an AA rank on BRILLIANT 2U HSP. ✅ unlocked at 6/1/2023, 1:24:26 PM | 3 points | |
BRILLIANT 2U CSP AA Get an AA rank on BRILLIANT 2U CSP. ✅ unlocked at 12/27/2022, 12:58:46 AM | 3 points | |
BRILLIANT 2U SDP AA Get an AA rank on BRILLIANT 2U SDP. ✅ unlocked at 9/2/2024, 11:41:07 AM | 3 points | |
BRILLIANT 2U HDP AA Get an AA rank on BRILLIANT 2U HDP. ✅ unlocked at 1/18/2023, 12:42:25 AM | 5 points | |
BRILLIANT 2U CDP AA Get an AA rank on BRILLIANT 2U CDP. ✅ unlocked at 6/24/2024, 1:02:31 PM | 5 points | |
BRILLIANT 2U (Orchestra-Groove) SSP AA Get an AA rank on BRILLIANT 2U (Orchestra-Groove) SSP. ✅ unlocked at 6/24/2024, 8:58:45 AM | 2 points | |
BRILLIANT 2U (Orchestra-Groove) HSP AA Get an AA rank on BRILLIANT 2U (Orchestra-Groove) HSP. ✅ unlocked at 6/1/2023, 1:21:53 PM | 3 points | |
BRILLIANT 2U (Orchestra-Groove) CSP AA Get an AA rank on BRILLIANT 2U (Orchestra-Groove) CSP. ✅ unlocked at 12/27/2022, 1:00:14 AM | 3 points | |
BRILLIANT 2U (Orchestra-Groove) SDP AA Get an AA rank on BRILLIANT 2U (Orchestra-Groove) SDP. ✅ unlocked at 9/2/2024, 1:55:33 AM | 3 points | |
BRILLIANT 2U (Orchestra-Groove) HDP AA Get an AA rank on BRILLIANT 2U (Orchestra-Groove) HDP. ✅ unlocked at 6/14/2024, 5:07:38 AM | 5 points | |
BRILLIANT 2U (Orchestra-Groove) CDP AA Get an AA rank on BRILLIANT 2U (Orchestra-Groove) CDP. ✅ unlocked at 6/25/2024, 10:46:58 AM | 5 points | |
CARTOON HEROES (Speedy Mix) SSP AA Get an AA rank on CARTOON HEROES (Speedy Mix) SSP. ✅ unlocked at 3/30/2024, 11:25:43 AM | 2 points | |
CARTOON HEROES (Speedy Mix) HSP AA Get an AA rank on CARTOON HEROES (Speedy Mix) HSP. ✅ unlocked at 12/11/2022, 12:45:06 AM | 3 points | |
CARTOON HEROES (Speedy Mix) SDP AA Get an AA rank on CARTOON HEROES (Speedy Mix) SDP. ✅ unlocked at 6/26/2024, 1:44:19 AM | 3 points | |
CARTOON HEROES (Speedy Mix) HDP AA Get an AA rank on CARTOON HEROES (Speedy Mix) HDP. ✅ unlocked at 4/23/2023, 7:42:26 AM | 5 points | |
PARANOiA KCET (clean mix) SSP AA Get an AA rank on PARANOiA KCET (clean mix) SSP. ✅ unlocked at 6/22/2023, 11:21:59 AM | 2 points | |
PARANOiA KCET (clean mix) HSP AA Get an AA rank on PARANOiA KCET (clean mix) HSP. ✅ unlocked at 11/10/2022, 12:43:57 AM | 3 points | |
PARANOiA KCET (clean mix) SDP AA Get an AA rank on PARANOiA KCET (clean mix) SDP. ✅ unlocked at 8/28/2024, 8:47:46 AM | 3 points | |
PARANOiA KCET (clean mix) HDP AA Get an AA rank on PARANOiA KCET (clean mix) HDP. ✅ unlocked at 2/8/2024, 11:57:53 PM | 5 points | |
TRIP MACHINE CLIMAX SSP AA Get an AA rank on TRIP MACHINE CLIMAX SSP. ✅ unlocked at 6/24/2024, 8:32:03 AM | 2 points | |
TRIP MACHINE CLIMAX HSP AA Get an AA rank on TRIP MACHINE CLIMAX HSP. ✅ unlocked at 5/31/2023, 6:14:56 PM | 3 points | |
TRIP MACHINE CLIMAX SDP AA Get an AA rank on TRIP MACHINE CLIMAX SDP. ✅ unlocked at 8/28/2024, 8:38:07 AM | 3 points | |
TRIP MACHINE CLIMAX HDP AA Get an AA rank on TRIP MACHINE CLIMAX HDP. ✅ unlocked at 6/14/2024, 5:01:54 AM | 5 points | |
Colors (for EXTREME) SSP AA Get an AA rank on Colors (for EXTREME) SSP. ✅ unlocked at 6/23/2024, 7:46:52 PM | 2 points | |
Colors (for EXTREME) HSP AA Get an AA rank on Colors (for EXTREME) HSP. ✅ unlocked at 6/1/2023, 12:54:49 PM | 3 points | |
Colors (for EXTREME) CSP AA Get an AA rank on Colors (for EXTREME) CSP. ✅ unlocked at 12/27/2022, 12:43:24 AM | 3 points | |
Colors (for EXTREME) SDP AA Get an AA rank on Colors (for EXTREME) SDP. ✅ unlocked at 6/24/2024, 1:10:28 PM | 3 points | |
Colors (for EXTREME) HDP AA Get an AA rank on Colors (for EXTREME) HDP. ✅ unlocked at 6/14/2024, 4:11:48 AM | 5 points | |
Colors (for EXTREME) CDP AA Get an AA rank on Colors (for EXTREME) CDP. ✅ unlocked at 6/13/2024, 1:32:37 PM | 5 points | |
CRASH! SSP AA Get an AA rank on CRASH! SSP. ✅ unlocked at 3/22/2024, 2:04:02 AM | 2 points | |
CRASH! HSP AA Get an AA rank on CRASH! HSP. ✅ unlocked at 4/30/2023, 1:58:38 PM | 3 points | |
CRASH! SDP AA Get an AA rank on CRASH! SDP. ✅ unlocked at 6/24/2024, 9:24:11 AM | 3 points | |
CRASH! HDP AA Get an AA rank on CRASH! HDP. ✅ unlocked at 4/23/2023, 7:32:23 AM | 5 points | |
大見解 SSP AA Get an AA rank on 大見解 SSP. ✅ unlocked at 5/31/2023, 1:00:30 PM | 2 points | |
大見解 HSP AA Get an AA rank on 大見解 HSP. ✅ unlocked at 1/25/2023, 1:17:36 AM | 3 points | |
大見解 CSP AA Get an AA rank on 大見解 CSP. ✅ unlocked at 12/27/2022, 12:41:11 AM | 3 points | |
大見解 SDP AA Get an AA rank on 大見解 SDP. ✅ unlocked at 9/2/2024, 11:53:46 PM | 3 points | |
大見解 HDP AA Get an AA rank on 大見解 HDP. ✅ unlocked at 11/20/2022, 4:16:44 AM | 5 points | |
大見解 CDP AA Get an AA rank on 大見解 CDP. ✅ unlocked at 6/7/2023, 1:08:07 PM | 5 points | |
Dance Dance Revolution SSP AA Get an AA rank on Dance Dance Revolution SSP. ✅ unlocked at 5/31/2023, 6:11:37 PM | 2 points | |
Dance Dance Revolution HSP AA Get an AA rank on Dance Dance Revolution HSP. ✅ unlocked at 12/31/2022, 3:07:21 AM | 3 points | |
Dance Dance Revolution CSP AA Get an AA rank on Dance Dance Revolution CSP. ✅ unlocked at 11/10/2022, 2:39:36 AM | 3 points | |
Dance Dance Revolution SDP AA Get an AA rank on Dance Dance Revolution SDP. ✅ unlocked at 8/28/2024, 5:53:37 AM | 3 points | |
Dance Dance Revolution HDP AA Get an AA rank on Dance Dance Revolution HDP. ✅ unlocked at 4/23/2023, 7:51:23 AM | 5 points | |
Dance Dance Revolution CDP AA Get an AA rank on Dance Dance Revolution CDP. ✅ unlocked at 4/21/2023, 7:39:04 PM | 5 points | |
DYNAMITE RAVE SSP AA Get an AA rank on DYNAMITE RAVE SSP. ✅ unlocked at 2/9/2024, 12:12:18 AM | 2 points | |
DYNAMITE RAVE HSP AA Get an AA rank on DYNAMITE RAVE HSP. ✅ unlocked at 12/31/2022, 3:54:51 AM | 3 points | |
DYNAMITE RAVE CSP AA Get an AA rank on DYNAMITE RAVE CSP. ✅ unlocked at 12/27/2022, 1:03:48 AM | 3 points | |
DYNAMITE RAVE SDP AA Get an AA rank on DYNAMITE RAVE SDP. ✅ unlocked at 8/28/2024, 8:41:35 AM | 3 points | |
DYNAMITE RAVE HDP AA Get an AA rank on DYNAMITE RAVE HDP. ✅ unlocked at 2/8/2024, 11:59:55 PM | 5 points | |
DYNAMITE RAVE CDP AA Get an AA rank on DYNAMITE RAVE CDP. ✅ unlocked at 6/25/2024, 10:45:38 AM | 5 points | |
ECSTASY SSP AA Get an AA rank on ECSTASY SSP. ✅ unlocked at 6/24/2024, 9:00:33 AM | 2 points | |
ECSTASY HSP AA Get an AA rank on ECSTASY HSP. ✅ unlocked at 12/11/2022, 12:54:43 AM | 3 points | |
ECSTASY SDP AA Get an AA rank on ECSTASY SDP. ✅ unlocked at 9/2/2024, 1:57:03 AM | 3 points | |
ECSTASY HDP AA Get an AA rank on ECSTASY HDP. ✅ unlocked at 6/14/2024, 5:09:27 AM | 5 points | |
Healing Vision SSP AA Get an AA rank on Healing Vision SSP. ✅ unlocked at 6/22/2023, 11:26:14 AM | 2 points | |
Healing Vision HSP AA Get an AA rank on Healing Vision HSP. ✅ unlocked at 12/31/2022, 4:06:20 AM | 3 points | |
Healing Vision SDP AA Get an AA rank on Healing Vision SDP. ✅ unlocked at 9/2/2024, 1:54:04 AM | 3 points | |
Healing Vision HDP AA Get an AA rank on Healing Vision HDP. ✅ unlocked at 2/9/2024, 12:06:06 AM | 5 points | |
feeling of love SSP AA Get an AA rank on feeling of love SSP. ✅ unlocked at 6/23/2024, 7:32:59 PM | 2 points | |
feeling of love HSP AA Get an AA rank on feeling of love HSP. ✅ unlocked at 5/31/2023, 10:42:50 AM | 3 points | |
feeling of love SDP AA Get an AA rank on feeling of love SDP. ✅ unlocked at 9/3/2024, 5:56:10 AM | 3 points | |
feeling of love HDP AA Get an AA rank on feeling of love HDP. ✅ unlocked at 6/14/2024, 4:00:21 AM | 5 points | |
Frozen Ray (for EXTREME) SSP AA Get an AA rank on Frozen Ray (for EXTREME) SSP. ✅ unlocked at 6/23/2024, 8:03:07 PM | 2 points | |
Frozen Ray (for EXTREME) HSP AA Get an AA rank on Frozen Ray (for EXTREME) HSP. ✅ unlocked at 6/1/2023, 1:02:40 PM | 3 points | |
Frozen Ray (for EXTREME) SDP AA Get an AA rank on Frozen Ray (for EXTREME) SDP. ✅ unlocked at 9/3/2024, 12:00:15 AM | 3 points | |
Frozen Ray (for EXTREME) HDP AA Get an AA rank on Frozen Ray (for EXTREME) HDP. ✅ unlocked at 6/14/2024, 4:16:57 AM | 5 points | |
Gamelan de Couple SSP AA Get an AA rank on Gamelan de Couple SSP. ✅ unlocked at 6/23/2024, 7:43:18 PM | 2 points | |
Gamelan de Couple HSP AA Get an AA rank on Gamelan de Couple HSP. ✅ unlocked at 4/30/2023, 2:03:34 PM | 3 points | |
Gamelan de Couple SDP AA Get an AA rank on Gamelan de Couple SDP. ✅ unlocked at 12/31/2022, 2:56:53 AM | 3 points | |
Gamelan de Couple HDP AA Get an AA rank on Gamelan de Couple HDP. ✅ unlocked at 4/19/2023, 11:35:47 AM | 5 points | |
TwinBee (Generation X) SSP AA Get an AA rank on TwinBee (Generation X) SSP. ✅ unlocked at 6/23/2024, 8:15:59 PM | 2 points | |
TwinBee (Generation X) HSP AA Get an AA rank on TwinBee (Generation X) HSP. ✅ unlocked at 6/1/2023, 2:16:23 PM | 3 points | |
TwinBee (Generation X) SDP AA Get an AA rank on TwinBee (Generation X) SDP. ✅ unlocked at 9/2/2024, 11:50:42 PM | 3 points | |
TwinBee (Generation X) HDP AA Get an AA rank on TwinBee (Generation X) HDP. ✅ unlocked at 6/14/2024, 4:21:59 AM | 5 points | |
HIGHER SSP AA Get an AA rank on HIGHER SSP. ✅ unlocked at 6/23/2024, 2:19:25 PM | 2 points | |
HIGHER HSP AA Get an AA rank on HIGHER HSP. ✅ unlocked at 6/1/2023, 1:27:56 PM | 3 points | |
HIGHER SDP AA Get an AA rank on HIGHER SDP. ✅ unlocked at 4/21/2023, 11:21:30 PM | 3 points | |
HIGHER HDP AA Get an AA rank on HIGHER HDP. ✅ unlocked at 6/24/2024, 9:55:33 AM | 5 points | |
Healing Vision (Angelic Mix) SSP AA Get an AA rank on Healing Vision (Angelic Mix) SSP. ✅ unlocked at 12/11/2022, 12:48:28 AM | 2 points | |
Healing Vision (Angelic Mix) HSP AA Get an AA rank on Healing Vision (Angelic Mix) HSP. ✅ unlocked at 11/20/2022, 3:51:09 AM | 3 points | |
