icon | info | type |
---|---|---|
Big Bird Awarded for getting all trophies. | ||
Rookie Awarded for joining a team. ✅ unlocked at 2/21/2023, 11:42:32 PM | ||
Assembler Awarded for assembling an AC in a workshop. | ||
Color Customizer Awarded for setting an AC's coloring in a workshop. | ||
Emblem Designer Awarded for editing an emblem in a workshop. | ||
Communicator Awarded for editing a message from the team member list. | ||
AC Wrecker Awarded for winning a battle against an AC. Any type of mission counts. | ||
Charge Master Awarded for destroying an enemy with a boost charge. Any type of enemy counts. | ||
Complete Custom Part Awarded for continuing to use an arm unit to maximize its performance. | ||
Story 00 Awarded for completing Story Mission 00. | ||
Story 01 Awarded for completing Story Mission 01. | ||
Story 02 Awarded for completing Story Mission 02. | ||
Story 03 Awarded for completing Story Mission 03. | ||
Story 04 Awarded for completing Story Mission 04. | ||
Story 05 Awarded for completing Story Mission 05. | ||
Story 06 Awarded for completing Story Mission 06. | ||
Story 07 Awarded for completing Story Mission 07. | ||
Story 08 Awarded for completing Story Mission 08. | ||
Story 09 Awarded for completing Story Mission 09. | ||
Complete Story Missions Awarded for completing all Story Missions. | ||
Story Master Awarded for completing all Story Missions with Rank S. | ||
Order Mission Awarded for completing at least one Order Mission. ✅ unlocked at 2/21/2023, 11:49:41 PM | ||
Complete Order Missions Awarded for completing all Order Missions. | ||
Subquests 30% Awarded for completing 30% of all Story Mission and Order Mission subquests. | ||
Subquests 50% Awarded for completing 50% of all Story Mission and Order Mission subquests. | ||
Subquest Master Awarded for completing all Story Mission and Order Mission subquests. | ||
Emblem Master Awarded for getting all emblems and emblem pieces by buying them at the shop and/or destroying ACs. (Excludes downloadable emblems.) | ||
Mercenary Awarded for accepting and going on a job as a mercenary. | ||
A Job Well Done Awarded for successfully completing a job as a mercenary. | ||
Team Sortie Awarded for going on a Conquest Mission or Territory Mission with four or more team members. | ||
Operator Awarded for leading your team to victory on a Conquest Mission or Territory Mission. | ||
Territory Mission Sortie Awarded for going on a Territory Mission. | ||
Accomplish Territory Mission Awarded for claiming victory on a Territory Mission. | ||
Territory Mission Victory Awarded for claiming victory on a Territory Mission in an emergency state. | ||
Conquest Mission Sortie Awarded for going on a Conquest Mission. | ||
Conquest Mission Victory Awarded for claiming victory on a Conquest Mission. | ||
Territorial Claim Awarded for claiming victory on a Conquest Mission as an Invasion Mission. | ||
Customize Territory Awarded for acquiring territory and uploading custom gun battery positions. | ||
Perfect Mission Awarded for completing emergency Territory/Conquest Mission w/four or more members, all surviving. | ||
Team Level 10 Awarded for being a member of a team that is level 10 or higher. | ||
Team Level 50 Awarded for being a member of a team that is level 50 or higher. | ||
Migrant Awarded for raising your money to 10 million Au or more. | ||
Overlord Awarded for holding ten different territories at the same time. | ||
Ruler Awarded for holding one territory in all areas at the same time. | ||
Blackbird Awarded for destroying Exusia. | ||
Giant Killing Awarded for destroying LLL. | ||
Sea Master Awarded for destroying St Elmo. | ||
Air Master Awarded for destroying Raijin. | ||
Earth Master Awarded for destroying Type D No. 5. | ||
MoH Awarded for wiping out MoH. | ||
Zodiac Awarded for destroying all Zodiac members. |