icon | info | type |
---|---|---|
True Warrior of the 3 Kingdoms Obtained all of the trophies in the game. ✅ unlocked at 10/21/2018, 5:52:22 AM | ||
Flowers Amidst the Chaos Unlocked all of the officers. ✅ unlocked at 9/16/2018, 4:08:43 PM | ||
The Pinnacle of Might Earned a total of 100,000 K.O.s. ✅ unlocked at 8/18/2018, 9:17:15 AM | ||
Veteran Master Raised an officer to the highest level. ✅ unlocked at 7/22/2018, 5:03:33 PM | ||
Unrivaled Warrior Raised an officer's Attack to 900. ✅ unlocked at 7/28/2018, 6:13:17 PM | ||
Winged Equine Raised a horse to the highest level. ✅ unlocked at 7/22/2018, 9:47:43 AM | ||
Golden Palace Earned a total of 90,000 gold. ✅ unlocked at 7/7/2018, 11:28:37 AM | ||
The Ties that Bind Us Formed a bond at the maximum level with 20 officers. ✅ unlocked at 7/28/2018, 7:21:43 AM | ||
Thronged with Visitors Obtained 10 hideaways. ✅ unlocked at 7/24/2018, 5:44:01 PM | ||
Legend of Wei Completed the story of Wei. ✅ unlocked at 8/18/2018, 9:20:34 AM | ||
Legend of Wu Completed the story of Wu. ✅ unlocked at 9/9/2018, 12:44:17 PM | ||
Legend of Shu Completed the story of Shu. ✅ unlocked at 9/24/2018, 12:21:01 PM | ||
Legend of Jin Completed the story of Jin. ✅ unlocked at 10/4/2018, 9:22:21 AM | ||
Storyteller Completed the stories of the kingdoms other than Wei, Wu, Shu, and Jin. ✅ unlocked at 10/9/2018, 5:06:48 PM | ||
Master of the Hunt Earned a total of 5,000 Hunting Points. ✅ unlocked at 7/14/2018, 9:34:30 AM | ||
A Gathering of Heroes Unlocked 45 officers. ✅ unlocked at 7/15/2018, 9:40:11 AM | ||
Extensive Knowledge Unlocked all battle entries in the Encyclopedia. ✅ unlocked at 10/21/2018, 5:52:22 AM | ||
Wanderlust Discovered 75% of the locations in the game. ✅ unlocked at 9/23/2018, 6:14:35 PM | ||
Helter-Skelter Completed a mission within 1 minute. ✅ unlocked at 2/14/2018, 7:09:14 PM | ||
One Warrior vs. a Thousand Defeated 1,000 enemies in a single battle. ✅ unlocked at 2/16/2018, 2:06:52 PM | ||
Equestrian Defeated 1,000 enemies while mounted on a horse. ✅ unlocked at 7/14/2018, 10:59:08 AM | ||
Sun Piercer Defeated 1,000 enemies with bow attacks. ✅ unlocked at 7/29/2018, 12:21:31 PM | ||
Sure Shot Defeated 100 enemies with bow attacks. ✅ unlocked at 6/30/2018, 10:06:00 AM | ||
Sword Brandisher Defeated 100 enemies with assault attacks. ✅ unlocked at 7/15/2018, 6:34:45 AM | ||
Vandal Destroyed 100 structures. ✅ unlocked at 2/16/2018, 3:11:57 PM | ||
Storm and Stress Achieved a 1,000 hit combo. ✅ unlocked at 2/18/2018, 4:21:34 PM | ||
Like a Bird Juggled an enemy in the air for 5 seconds. ✅ unlocked at 7/14/2018, 4:52:36 PM | ||
Smasher Defeated a powerful enemy. ✅ unlocked at 3/1/2018, 3:32:01 PM | ||
Traveler Discovered 35% of the locations in the game. ✅ unlocked at 7/17/2018, 4:36:58 PM | ||
Interior Decorator Obtained 10 pieces of furniture. ✅ unlocked at 7/21/2018, 10:30:11 AM | ||
Collector Obtained 20 gems. ✅ unlocked at 7/22/2018, 8:29:58 AM | ||
A Brush with Expertise Obtained a High-class weapon. ✅ unlocked at 7/28/2018, 6:12:43 PM | ||
Master of the Martial Arts Obtained 30 weapons. ✅ unlocked at 10/10/2018, 4:32:08 PM | ||
Nimble Fingers Performed synthesis 100 times. ✅ unlocked at 8/13/2018, 4:47:35 PM | ||
Sworn Friends Formed a bond at the maximum level with another officer. ✅ unlocked at 7/14/2018, 1:21:56 PM | ||
Hideaway Obtained a hideaway. ✅ unlocked at 2/17/2018, 5:57:18 PM | ||
Epicure Ate 100 meals. ✅ unlocked at 10/9/2018, 1:15:08 PM | ||
Fisher Caught 30 items while fishing. ✅ unlocked at 7/22/2018, 9:01:14 AM | ||
Steady Worker Obtained 30 items by using box traps. ✅ unlocked at 7/13/2018, 6:03:34 PM | ||
Sightseer Discovered a scenic area. ✅ unlocked at 2/17/2018, 4:28:53 PM | ||
Traces of a Hero Completed a story. ✅ unlocked at 8/18/2018, 9:20:40 AM | ||
End of an Era Completed a key mission. ✅ unlocked at 6/30/2018, 11:27:35 AM | ||
New Allies Unlocked an officer. ✅ unlocked at 2/7/2018, 4:41:05 PM | ||
Graduation Day Completed the tutorial for one of the kingdoms. ✅ unlocked at 2/7/2018, 4:40:44 PM |