icon | info | type |
---|---|---|
The World Wanderer Collected all trophies. | ||
Insomnia's Waking Nightmare Completed the Prologue. ✅ unlocked at 8/3/2021, 8:44:00 PM | ||
Departure Completed Chapter 1. | ||
No Turning Back Completed Chapter 2. | ||
The Open World Completed Chapter 3. | ||
Living Legend Completed Chapter 4. | ||
Dark Clouds Completed Chapter 5. | ||
A Way Forward Completed Chapter 6. | ||
Party of Three Completed Chapter 7. | ||
Seaworthy Completed Chapter 8. | ||
Callings Completed Chapter 9. | ||
The Heart of a King Completed Chapter 10. | ||
In the Dark Completed Chapter 11. | ||
End of Days Completed Chapter 12. | ||
Redemption Completed Chapter 13. | ||
Homecoming Completed Chapter 14. | ||
Chosen King Defeated Ifrit on Normal difficulty. | ||
Learner's Permit Drove the Regalia. | ||
Chocobo Jockey Rode a Chocobo. | ||
Regalia Pilot Flew the Regalia Type-F. | ||
Quadruple Threat Equipped four weapon slots. ✅ unlocked at 8/3/2021, 8:55:03 PM | ||
Faithful Heir Collected thirteen royal arms. | ||
New Power Learned first ability. | ||
Self-Improved Activated 20 ability nodes. | ||
Self-Mastered Activated 50 ability nodes. | ||
Angling Rookie Improved fishing level for the first time. | ||
Survival Rookie Improved survival level for the first time. | ||
Photo Rookie Improved photography level for the first time. | ||
Cooking Rookie Improved cooking level for the first time. | ||
Angling Expert Reached maximum fishing level. | ||
Survival Expert Reached maximum survival level. | ||
Photo Expert Reached maximum photography level. | ||
Cooking Expert Reached maximum cooking level. | ||
Just Hangin' Around Performed first point-warp suspension. | ||
Brother-in-Arms Issued first ally command. ✅ unlocked at 8/4/2021, 1:12:57 AM | ||
Blind Spot Performed first blindside link. ✅ unlocked at 8/3/2021, 8:59:13 PM | ||
Noct You Like a Hurricane Initiated first link-strike after parrying an attack. ✅ unlocked at 8/3/2021, 8:57:37 PM | ||
The Power of Kings Called forth the Armiger for the first time. | ||
Magical Worker Crafted a spell for the first time. | ||
Black Mage Used magic for the first time. | ||
Divine Intervention Summoned one of the Six for the first time. | ||
High Five for Justice! Played JUSTICE MONSTERS FIVE for the first time. | ||
Immortal Photobomb Caught an image of Gentiana in a photo. | ||
Spinning a Yarn I Completed first sidequest. | ||
Spinning a Yarn II Completed 5 sidequests. | ||
Spinning a Yarn III Completed 10 sidequests. | ||
Spinning a Yarn IV Completed 20 sidequests. | ||
Spinning a Yarn V Completed 40 sidequests. | ||
Weaving a Tapestry Completed 80 sidequests. | ||
My First Hunt Completed first hunt. | ||
Tortoise Toppler Defeated the adamantoise. | ||
Picker-Upper Picked up all items. | ||
Column Colossus Uprooted all columns. | ||
Master and Pupil Performed 5 link-strikes with Cor. | ||
Shield of the Chosen King Completed the trials on Normal. | ||
Transcendence Defeated Cor. | ||
No Pain, No Gain Scored 500,000 or more points in Score Attack. | ||
A New Blademaster Scored 1,000,000 or more points in Score Attack. | ||
Unseen Assassin Stealth-killed 3 enemies. | ||
Sharp Shooting Took down 30 enemies with crackshots. | ||
Field Photographer Took 10 photos mid-battle using Selfie Shot. | ||
Unbreakable Bonds Completed EPISODE PROMPTO on Normal. | ||
An Emperor Deposed Defeated the kaiser behemoth. | ||
The Dragoonslayer Completed Aranea's intensive training. | ||
Dogged Rider Earned the top ranking on all three Time Trial courses. | ||
Seize the Moment Performed 10 full-hit cross chains. | ||
Love Turned Tragic Defeated Melusine. | ||
Beacon of Hope Powered up all facilities in Lestallum. | ||
Kingly Blessing Received a Royal Sigil. | ||
One with Your Blade Crafted a weapon of Level 30 or higher. | ||
Come Back, Kenny! Met the owner of the Crow's Nest Diner. | ||
Royal Retinue Rumble Bested the Chosen King's companions. | ||
Cleaving a Path Witnessed the awakening of King Noctis. | ||
Let There Be Light Amassed an output of 999,999 kW. | ||
Hidden Power Took down 10 enemies using the spelldaggers. | ||
Swift Retaliation Took down 10 enemies with counterstrikes. | ||
Master of the Elements Took down 100 enemies using Total Clarity. | ||
A Noble Sacrifice Completed EPISODE IGNIS on Normal. | ||
Altissian Ambassador Collected all documents. | ||
Another Path Defeated Ardyn in Chapter 3, Verse 2. | ||
A New Protagonist Earned the top ranking in the Friendly Match. | ||
Maiden Voyage Captained the royal vessel. | ||
Narwhal Watching Encountered Bismarck. | ||
Pursuit of Knowledge Filled 80% of the Datalog. | ||
Speed Daemon Posted excellent times in all cross-country test drives. | ||
The Power Within Awakened to the True Power of Kings. | ||
Tri-Headed Triumph Defeated Cerberus. | ||
Through the Dimensional Rift Defeated Omega. | ||
Blessed by All Collected all the Royal Sigils. | ||
Chocobreeder Raised a chocobo to Level 99. | ||
Beacons of Hope Completed the Comrades quest with all four characters. | ||
Fallen Savior Unleashed a spectral assault 10 times. | ||
The Pyreburner's Keeper Used Ifrit's techniques 10 times. | ||
King of the Daemons Daemonified 100 enemies. | ||
The Nightmare Ends Completed EPISODE ARDYN on Normal. | ||
Mastering the Darkness Unlocked all of Ardyn's abilities. | ||
Insomnia Insurgence Overtook all sectors of Insomnia. | ||
Return of the Founder King Earned the top ranking. |