icon | info | type |
---|---|---|
Champion of Ivalice Collected all other trophies. | ||
Assault Striker Used Attack 300 times. | ||
Spellslinger Cast Magicks 200 times. | ||
Premier Prestidigitator Used Technicks 100 times. | ||
Master Thief Successfully stole 50 times. | ||
Blood Dancer Defeated 500 foes. | ||
The Unrelenting Completed a 50-chain in battle. | ||
Wayfarer Took 50,000 steps. | ||
Plunderer Acquired 100,000 gil. | ||
Record Breaker Obtained 500,000 Clan Points. | ||
Spendthrift Spent 1,000,000 gil. | ||
Privateer Sold 1,000 pieces of loot. | ||
Exemplar Raised your party's average level above 50. | ||
Conqueror Earned 48,000 License Points. | ||
Scrivener Completed the Bestiary. | ||
Runeweaver Learned every Magick. | ||
Jack-of-All-Trades Learned every Technick. | ||
Collector Obtained a Morbid Urn. | ||
Cartographer Fully explored every map. | ||
Mist Walker Performed every Concurrence. | ||
Eagle Eye Defeated Deathgaze. | ||
Wyrmslayer Defeated Fafnir. | ||
Sharpshooter Defeated the Trickster. | ||
Freshmaker Defeated Carrot. | ||
Master Swordsman Defeated Gilgamesh. | ||
Lord of the Kings Defeated the Behemoth King. | ||
Hunter Extraordinaire Defeated Yiazmat. | ||
Radiant Savior Defeated the Hell Wyrm. | ||
Fell Angel Defeated Ultima. | ||
Zodiac Knight Defeated Zodiark. | ||
High Summoner Obtained every Esper. | ||
For the Homeland Faced the Archadian Empire as an initiate in the Order of the Knights of Dalmasca. | ||
Galbana Bloom Defeated your first mark. | ||
A Traitor Redeemed Escaped from the Nalbina Dungeons. | ||
Fated Meeting Rescued the Princess of Dalmasca. | ||
The Mist Seethes Obtained the Dawn Shard. | ||
Visions of the Dreamer Set out from Mt Bur-Omisace. | ||
Reins of History Faced Doctor Cid. | ||
Wings of My Own Restored peace to Ivalice. | ||
Judge Magister Completed the 50th trial. | ||
Imperator Completed the 100th trial. |