icon | info | type |
---|---|---|
Dancing in Moonlight Obtained all trophies. ✅ unlocked at 12/31/2018, 4:30:43 PM | ||
Better Safe than Sorry Played a tutorial. ✅ unlocked at 12/26/2018, 7:42:12 PM | ||
Just Another Day Watched a Social event. ✅ unlocked at 12/28/2018, 9:05:33 PM | ||
The Crib Visit Explored a friend's room. ✅ unlocked at 12/29/2018, 11:27:53 PM | ||
The Leader's Demeanor Watched 20 Social events. ✅ unlocked at 12/29/2018, 12:33:10 AM | ||
Best Buds Explored all the guys' rooms. ✅ unlocked at 12/31/2018, 4:52:37 AM | ||
Naturally Popular Explored all the girls' rooms. ✅ unlocked at 12/31/2018, 4:54:19 AM | ||
The Party Never Stops Made Elle-P's ball a success. ✅ unlocked at 12/31/2018, 5:34:46 AM | ||
It's Gotta Be You Watched all Social events. ✅ unlocked at 12/31/2018, 4:30:43 PM | ||
Searchin' the Premises Obtained 5 rewards from Elle-P's card search. ✅ unlocked at 12/31/2018, 4:11:15 AM | ||
Koromaru's Rival Obtained all rewards from Elle-P's card search. ✅ unlocked at 12/31/2018, 4:30:38 PM | ||
The Selfish Producer Had Elle-P join the ball. ✅ unlocked at 12/31/2018, 5:34:47 AM | ||
The Time for Challenge Has Come Unlocked the highest difficulty level (ALL NIGHT). ✅ unlocked at 12/29/2018, 12:17:11 AM | ||
IRL Debut Obtained a costume. ✅ unlocked at 12/26/2018, 7:41:02 PM | ||
It Won't Fit in my Wardrobe! Obtained half of all the costumes. ✅ unlocked at 12/29/2018, 12:53:43 AM | ||
Fashion Monster Obtained all the costumes. ✅ unlocked at 12/31/2018, 3:27:45 PM | ||
The One Who Gathered the Glasses Obtained all the pairs of glasses. ✅ unlocked at 12/31/2018, 4:54:24 AM | ||
Getting the Shiny Things Obtained half of all the accessories. ✅ unlocked at 12/31/2018, 4:11:15 AM | ||
The Dancing Jeweler Obtained all of the accessories. ✅ unlocked at 12/31/2018, 4:30:38 PM | ||
If You Would Kindly Excuse Yourself Failed a stage. ✅ unlocked at 12/29/2018, 4:04:59 PM | ||
Welcome to the Club Cleared a stage. ✅ unlocked at 12/26/2018, 7:46:50 PM | ||
The Usurper of Rankings Earned the highest possible grade on a stage (KING CRAZY). ✅ unlocked at 12/26/2018, 8:24:28 PM | ||
Innate Ability Cleared a stage on HARD or harder and earned a PERFECT rating on at least half of the Notes. ✅ unlocked at 12/29/2018, 10:41:16 PM | ||
Going into Orgia Mode Beat your own high score. ✅ unlocked at 12/29/2018, 4:18:57 PM | ||
Who Even Are You? Started a stage with a different hairstyle, two accessories, colored contacts, and a colored wig. ✅ unlocked at 12/31/2018, 3:37:03 AM | ||
An Exclusive Stylist Changed costumes and played a stage with each of the members of SEES (excluding Koromaru and Shinjiro). ✅ unlocked at 12/26/2018, 8:27:48 PM | ||
Full Bloom Fever Watched 40 different Fever Time dances. ✅ unlocked at 12/31/2018, 5:27:28 AM | ||
Can't Say "I Don't Care" Now Watched every possible dance for the P3 Protagonist (Makoto Yuki). ✅ unlocked at 12/31/2018, 4:08:24 PM | ||
The Dancing Anti-Shadow Weapon Watched every possible dance for Aigis. ✅ unlocked at 12/31/2018, 3:55:17 PM | ||
The Veteran Pair Cleared the stages where Akihiko and Mitsuru dance together. ✅ unlocked at 12/31/2018, 5:23:39 AM | ||
The Dependable Classmates Cleared the stages where Yukari and Junpei dance together. ✅ unlocked at 12/31/2018, 5:15:48 AM | ||
The Difficulty of Communication Cleared the stages where Fuuka and Ken dance together. ✅ unlocked at 12/31/2018, 5:06:57 AM | ||
Let's Do It Again! Watched a replay. ✅ unlocked at 12/26/2018, 9:03:48 PM | ||
I Couldn't Help It... Unlocked all ???s in Collection. ✅ unlocked at 12/26/2018, 8:59:02 PM | ||
Personalized Fashion Registered a costume as a Favorite. ✅ unlocked at 12/29/2018, 1:01:14 AM | ||
Down to the Bone Unlocked all Custom modifiers. ✅ unlocked at 12/31/2018, 4:30:39 PM | ||
As Long As You're Groovin' Cleared a stage after changing Hype Gauge difficulty in Custom. ✅ unlocked at 12/31/2018, 4:44:32 AM | ||
Carrot and Stick Approach Cleared a stage with both "GOOD ratings won't break combos" and "Game Over with combo break" enabled. ✅ unlocked at 12/31/2018, 4:39:22 AM | ||
The Unhittable Pitch Cleared a stage with both "Note paths waver" and "Note speed fluctuates" enabled. ✅ unlocked at 12/31/2018, 4:28:56 AM | ||
Committed to the Result Cleared a stage on HARD or harder with all Support modifiers enabled. ✅ unlocked at 12/31/2018, 4:19:26 AM | ||
Unstoppable Force, Immovable Object Cleared a stage with 5 Challenge and 5 Support modifiers simultaneously enabled. ✅ unlocked at 12/31/2018, 4:03:07 AM | ||
Chance Encounter with the Final Boss Started a stage on ALL NIGHT difficulty with 10 or more Challenge modifiers enabled. ✅ unlocked at 12/31/2018, 4:14:43 AM |