
| icon | info | RA score |
|---|---|---|
| It's Not Easy Being Green [S1 8-Bit] Complete Green Hill Zone | 5points | |
| Bridges over Troubled Water [S1 8-Bit] Complete Bridge Zone | 10points | |
| It's a Jungle Out There [S1 8-Bit] Complete Jungle Zone | 10points | |
| No David Bowie in Sight [S1 8-Bit] Complete Labyrinth Zone | 10points | |
| Scrap Metal [S1 8-Bit] Complete Scrap Brain Zone | 10points | |
| Look to the Sky [S1 8-Bit] Complete Sky Base Zone and beat the game | 25points | |
| The Gem of the Hills [S1 8-Bit] Obtain the Chaos Emerald in Green Hill Zone | 5points | |
| The Gem of the Bridge [S1 8-Bit] Obtain the Chaos Emerald in the Bridge Zone | 5points | |
| The Gem of the Jungle [S1 8-Bit] Obtain the Chaos Emerald in Jungle Zone | 5points | |
| The Gem of the Labyrinth [S1 8-Bit] Collect the Chaos Emerald in Labyrinth Zone | 5points | |
| The Gem of the Scrap [S1 8-Bit] Obtain the Chaos Emerald in Scrap Brain Zone | 5points | |
| The Gem of the Sky [S1 8-Bit] Obtain the Chaos Emerald in Sky Base Zone | 5points | |
| Preparations in the Hills [S1 8-Bit] Collect all 3 1-Up monitors in Green Hill Zone | 5points | |
| Preparations in the Bridge [S1 8-Bit] Collect all 3 1-Up monitors in Bridge Zone | 5points | |
| Preparations in the Jungle [S1 8-Bit] Collect all 3 1-Up monitors in Jungle Zone | 5points | |
| Preparations in the Labyrinth [S1 8-Bit] Collect all 3 1-Up monitors in Labyrinth Zone | 10points | |
| Preparations in the Scrap [S1 8-Bit] Collect all 3 1-Up monitors in Scrap Brain Zone | 10points | |
| Preparations in the Sky [S1 8-Bit] Collect all 3 1-Up monitors in Sky Base Zone | 10points | |
| Continuing Is a Breeze [S1 8-Bit] Earn a continue in Special Stages 1 or 5 | 5points | |
| Continuing Is Sneaky [S1 8-Bit] Earn a continue in Special Stages 2 or 6 | 5points | |
| Continuing Is Springy [S1 8-Bit] Earn a continue in Special Stages 3 or 7 | 5points | |
| Continuing Is Falling [S1 8-Bit] Earn a continue in Special Stages 4 or 8 | 5points | |
| Speeding Through Green Hill Zone Act 1 [S1 8-Bit] Clear Green Hill Zone Act 1 within 0:45 and without using checkpoints or loading a mid-game save | 5points | |
| Speeding Through Green Hill Zone Act 2 [S1 8-Bit] Clear Green Hill Zone Act 2 within 0:45 and without using checkpoints or loading a mid-game save | 5points | |
| Speeding Through Bridge Zone Act 1 [S1 8-Bit] Clear Bridge Zone Act 1 within 1:00 and without using checkpoints or loading a mid-game save | 5points | |
| Speeding Through Jungle Zone Act 1 [S1 8-Bit] Clear Jungle Zone Act 1 within 2:00 and without using checkpoints or loading a mid-game save | 10points | |
| Speeding Through Jungle Zone Act 2 [S1 8-Bit] Clear Jungle Zone Act 2 within 1:45 and without using checkpoints or loading a mid-game save | 5points | |
| Speeding Through Labyrinth Zone Act 1 [S1 8-Bit] Clear Labyrinth Zone Act 1 within 1:30 and without using checkpoints or loading a mid-game save | 5points | |
| Speeding Through Labyrinth Zone Act 2 [S1 8-Bit] Clear Labyrinth Zone Act 2 within 1:45 and without using checkpoints or loading a mid-game save | 5points | |
| Speeding Through Scrap Brain Zone Act 1 [S1 8-Bit] Clear Scrap Brain Zone Act 1 within 0:45 and without using checkpoints or loading a mid-game save | 5points | |
| Speeding Through Scrap Brain Zone Act 2 [S1 8-Bit] Clear Scrap Brain Zone Act 2 within 3:00 and without using checkpoints or loading a mid-game save | 10points | |
| Speeding Through Sky Base Zone Act 1 [S1 8-Bit] Clear Sky Base Zone Act 1 within 1:00 and without using checkpoints or loading a mid-game save | 10points | |
| Speeding Through Sky Base Zone Act 2 [S1 8-Bit] Clear Sky Base Zone Act 2 within 0:45 and without using checkpoints or loading a mid-game save | 10points | |
| Starting Off on the Right Foot [S1 8-Bit] Clear Green Hill Zone Act 1 without pressing left and without loading a mid-game save | 5points | |
| The Grass-Touching Competition [S1 8-Bit] Defeat Dr. Robotnik in Green Hill Zone using at least 2 roll attacks and without loading a mid-game save | 10points | |
| May as Well Enjoy the Music, Right? [S1 8-Bit] Clear Bridge Zone Act 2 with all 82 rings and without loading a mid-game save | 10points | |
| A Bridge Too Close [S1 8-Bit] Defeat Dr. Robotnik in Bridge Zone without landing on the right bridge and without loading a mid-game save | 10points | |
| Sonic the Hedgehog: Jungle Climber [S1 8-Bit] Clear Jungle Zone Act 2 without jumping more than 65 times and without loading a mid-game save | 10points | |
| Strange Form of Jump Rope, If You Ask Me [S1 8-Bit] Dodge Dr. Robotnik and his ball attacks in Jungle Zone for 25 seconds consecutively without loading a mid-game save | 10points | |
| Perfection for a Price [S1 8-Bit] Clear Labyrinth Zone Act 1 with all 92 rings and without loading a mid-game save | 10points | |
| Destruction with a Side of Challenge [S1 8-Bit] Defeat Dr. Robotnik in the Labyrinth Zone while staying on one side of the pit and without loading a mid-game save | 10points | |
| Sneaking Through Scrap Brain [S1 8-Bit] Clear Scrap Brain Zone Act 1 without taking damage or scoring any points and without loading a mid-game save | 10points | |
| This Event Is Rare -- May as Well Stock Up! [S1 8-Bit] Chase after Dr. Robotnik in Scrap Brain Zone with 91 rings and without loading a mid-game save | 10points | |
| Practice for the Final Two Acts [S1 8-Bit] Clear Sky Base Zone Act 1 without taking damage and without loading a mid-game save | 10points | |
| Might as Well Jump -- With Precision! [S1 8-Bit] Defeat Dr. Robotnik in Sky Base Zone with exactly 12 jumps and without loading a mid-game save | 10points | |
| Special Stage Survivor [S1 8-Bit] Clear all 8 Special Stages in one playthrough without loading a mid-game save | 25points | |
| At Least the Gems Do Something This Time? [S1 8-Bit] Beat the game with all 6 Chaos Emeralds obtained and without loading a mid-game save | 25points | |
| South Island Cleanup Crew [S1 8-Bit] Beat the game with the max special bonus of 500,000 points without loading a mid-game save | 100points | |
| Totally Not Green Hill Zone [S2] Complete Emerald Hill Zone | 5points | |
| Don't Drown on Me Now [S2] Complete Chemical Plant Zone | 5points | |
| Totally in Ruins [S2] Complete Aquatic Ruin Zone | 5points | |
| Gambling Is Bad, Kids [S2] Complete Casino Night Zone | 5points | |
| Sorta Like Emerald Hill, but Blue [S2] Complete Hill Top Zone | 5points | |
| It's Dark and Wet in Here [S2] Complete Mystic Cave Zone | 5points | |
| A Slimy Texture [S2] Complete Oil Ocean Zone | 5points | |
| Let the Gears Turn [S2] Complete Metropolis Zone | 5points | |
| Eggman Defeated [Sonic] [S2] Complete Death Egg Zone as Sonic | 25points | |
| Eggman Defeated [Tails] [S2] Complete Death Egg Zone as Tails | 25points | |
| Emerald Get! [S2] Obtain your first Chaos Emerald | 5points | |
| Chaos Control! [S2] Obtain all 7 Chaos Emeralds | 25points | |
| Perfect Hedgehog ... or Fox [S2] Finish the Game without Dying | 50points | |
| Life by Currency [S2] Collect 100 Rings in Any Level | 3points | |
| More than an Extra Life [S2] Earn an Extra Continue | 2points | |
| Emerald Hill Zone Act 2 Speedrun [S2] Complete Emerald Hill Zone Act 2 in under 1:05 | 5points | |
| Emerald Hill Zone Act 1 Speedrun [S2] Complete Emerald Hill Zone Act 1 in under 0:40 | 5points | |
| Emerald Hill Zone Act 1 Extra Life [S2] Collect the 1-up monitor in Emerald Hill Zone Act 1 | 1points | |
| Emerald Hill Zone Act 2 Extra Lives [S2] Collect both 1-up monitors in Emerald Hill Zone Act 2 | 2points | |
| Chemical Plant Zone Act 1 Extra Life [S2] Collect the 1-up monitor in Chemical Plant Zone Act 1 | 1points | |
| Chemical Plant 2 Extra Lives [S2] Collect both 1-up monitors in Chemical Plant Zone Act 2 | 2points | |
| Aquatic Ruin Zone Act 2 Extra Lives [S2] Collect both 1-up monitors in Aquatic Ruin Zone Act 2 | 2points | |
| Oil Ocean Zone Act 1 Extra Life [S2] Collect the 1-up monitor in Oil Ocean Zone Act 1 | 1points | |
| Oil Ocean Zone Act 2 Extra Life [S2] Collect the 1-up monitor in Oil Ocean Zone Act 2 | 1points | |
| Metropolis Zone Act 2 Extra Life [S2] Collect the 1-up monitor in Metropolis Zone Act 2 | 1points | |
| Metropolis Zone Act 3 Extra Life [S2] Collect the 1-up monitor in Metropolis Zone Act 3 | 1points | |
| Fungal Fun [S&K] Complete Mushroom Hill Zone without using level select or loading a mid-game save | 5points | |
| Airship Assault [S&K] Complete Flying Battery Zone without using level select or loading a mid-game save | 5points | |
| Pyramid Peril [S&K] Complete Sandopolis Zone without using level select or loading a mid-game save | 5points | |
| Volcano Vibes [S&K] Complete Lava Reef Zone without using level select or loading a mid-game save | 5points | |
| Sonic in the Sky [S&K] Complete Sky Sanctuary Zone as Sonic without using level select or loading a mid-game save | 5points | |
| I Gotta Protect This Place... [S&K] Complete Sky Sanctuary Zone as Knuckles without using level select or loading a mid-game save | 5points | |
| Orbital Onslaught [S&K] Complete Death Egg Zone without using level select or loading a mid-game save | 5points | |
| Robot Wreckage [S&K] Beat the game as either character without using level select or loading a mid-game save | 10points | |
| Green Get! [S&K] Obtain the green Chaos Emerald without using level select or loading a mid-game save | 5points | |
| Orange Get! [S&K] Obtain the orange Chaos Emerald without using level select or loading a mid-game save | 5points | |
| Purple Get! [S&K] Obtain the purple Chaos Emerald without using level select or loading a mid-game save | 5points | |
| Blue Get! [S&K] Obtain the blue Chaos Emerald without using level select or loading a mid-game save | 5points | |
| White Get! [S&K] Obtain the white Chaos Emerald without using level select or loading a mid-game save | 5points | |
| Red Get! [S&K] Obtain the red Chaos Emerald without using level select or loading a mid-game save | 5points | |
| Cyan Get! [S&K] Obtain the cyan Chaos Emerald without using level select or loading a mid-game save | 5points | |
| Peace on Angel Island [S&K] Clear the Doomsday Zone and beat the game as Sonic with all 7 Chaos Emeralds collected and without using level select or loading a mid-game save | 25points | |
| Rivals to Friends [S&K] Clear Sky Sanctuary Zone and beat the game as Knuckles with all 7 Chaos Emeralds collected and without using level select or loading a mid-game save | 25points | |
| Bonus Ascent [S&K] Reach the top of the Glowing Spheres bonus stage without using frame advance or loading a mid-game save | 5points | |
| Fungal Life I [S&K] Collect both 1-Up monitors in Mushroom Hill Zone Act 1 without dying and without using frame advance or loading a mid-game save | 5points | |
| Fungal Life II [S&K] Collect the 1-Up monitor in Mushroom Hill Zone Act 2 without dying and without using frame advance or loading a mid-game save | 3points | |
| Spare Batteries I [S&K] Collect 3 1-Up monitors in Flying Battery Zone Act 1 without dying and without using frame advance or loading a mid-game save | 5points | |
| Spare Batteries II [S&K] Collect the 1-Up monitor in Flying Battery Zone Act 2 without dying and without using frame advance or loading a mid-game save | 3points | |
| Secrets of the Pyramids Revealed I [S&K] Collect the 1-Up monitor in Sandopolis Zone Act 1 without dying and without using frame advance or loading a mid-game save | 3points | |
| Secrets of the Pyramids Revealed II [S&K] Collect the 1-Up monitor in Sandopolis Zone Act 2 without dying and without using frame advance or loading a mid-game save | 3points | |
| Life from the Ashes [S&K] Collect 4 1-Up monitors in Lava Reef Zone Act 1 as Sonic without dying and without using frame advance or loading a mid-game save | 5points | |
| Sanctuary of Life [S&K] Collect 3 1-Up monitors in Sky Sanctuary Zone as Sonic without dying and without using frame advance or loading a mid-game save | 5points | |
| Life or Death [S&K] Collect 2 1-Up monitors in Death Egg Zone Act 2 as Sonic without dying and without using frame advance or loading a mid-game save | 5points | |
| Mushroom Run [S&K] Clear Mushroom Hill Zone Act 1 as Sonic in under 1:20 without transforming into Super Sonic and without using frame advance or loading a mid-game save | 5points | |
| Battery Blitz [S&K] Clear Flying Battery Zone Act 1 as Sonic in under 3:20 without transforming into Super Sonic and without using frame advance or loading a mid-game save | 5points | |
| Dry Run [S&K] Clear Sandopolis Zone Act 1 as Sonic in under 3:30 without transforming into Super Sonic and without using frame advance or loading a mid-game save | 5points | |
| Running on Lava [S&K] Clear Lava Reef Zone Act 1 as Sonic in under 3:40 without transforming into Super Sonic and without using frame advance or loading a mid-game save | 5points | |
| Cloud Runner [S&K] Clear Sky Sanctuary Zone as Sonic in under 3:30 without transforming into Super Sonic and without using frame advance or loading a mid-game save | 5points | |
| Death Egg Dash [S&K] Clear Death Egg Zone Act 1 as Sonic in under 3:30 without transforming into Super Sonic and without using frame advance or loading a mid-game save | 5points | |
| Green Hill Zone [S1 16-Bit] Complete Green Hill Zone without using level select | 10points | |
| Marble Zone [S1 16-Bit] Complete Marble Zone without using level select | 10points | |
| Spring Yard Zone [S1 16-Bit] Complete Spring Yard Zone without using level select | 10points | |
| Labyrinth Zone [S1 16-Bit] Complete Labyrinth Zone without using level select | 10points | |
| Star Light Zone [S1 16-Bit] Complete Star Light Zone without using level select | 10points | |
| Scrap Brain Zone [S1 16-Bit] Complete Scrap Brain Zone without using level select | 10points | |
| Final Zone [S1 16-Bit] Complete Final Zone and beat the game without using level select | 10points | |
| Sneakers [S1 16-Bit] Obtain the Power Sneakers | 2points | |
| Invincibility [S1 16-Bit] Obtain an Invincible | 2points | |
| Chaos Emerald [S1 16-Bit] Obtain a Chaos Emerald | 5points | |
| Twelve Life Monitors [S1 16-Bit] Collect all 12 1-Up monitors in the game by Star Light Zone Act 3 | 25points | |
| Shield [S1 16-Bit] Obtain a Shield | 2points | |
| True Ending [S1 16-Bit] Clear Final Zone and beat the game with all 6 Chaos Emeralds collected | 50points | |
| Pacifist Green Hill Zone Act 3 [S1 16-Bit] Clear Green Hill Zone Act 3 without destroying any Badniks or breaking any blocks - level select allowed | 10points | |
| Pacifist Marble Zone Act 3 [S1 16-Bit] Clear Marble Zone Act 3 without destroying any Badniks or breaking any blocks - level select allowed | 10points | |
| Pacifist Spring Yard Zone Act 3 [S1 16-Bit] Clear Spring Yard Zone Act 3 without destroying any Badniks or breaking any blocks - level select allowed | 10points | |
| Pacifist Labyrinth Zone Act 3 [S1 16-Bit] Clear Labyrinth Zone Act 3 without destroying any Badniks or breaking any blocks - level select allowed | 10points | |
| Pacifist Star Light Zone Act 3 [S1 16-Bit] Clear Star Light Zone Act 3 without destroying any Badniks or breaking any blocks - level select allowed | 10points | |
| Pacifist Scrap Brain Zone Act 3 [S1 16-Bit] Clear Scrap Brain Zone Act 3 without destroying any Badniks or breaking any blocks - level select allowed | 10points | |
| 100K Club [S1 16-Bit] Score 100,000 points in one playthrough | 5points | |
| 300K Club [S1 16-Bit] Score 300,000 points in one playthrough | 10points | |
| Angel Island Zone [S3&K] Complete Angel Island Zone | 5points | |
| Hydrocity Zone [S3&K] Complete Hydrocity Zone | 5points | |
| Marble Garden Zone [S3&K] Complete Marble Garden Zone | 5points | |
| Carnival Night Zone [S3&K] Complete Carnival Night Zone | 5points | |
| Icecap Zone [S3&K] Complete Icecap Zone | 5points | |
| Launch Base Zone [S3&K] Complete Launch Base Zone | 5points | |
| Mushroom Hill Zone [S3&K] Complete Mushroom Hill Zone | 10points | |
| Flying Battery Zone [S3&K] Complete Flying Battery Zone | 10points | |
| Sandopolis Zone [S3&K] Complete Sandopolis Zone | 10points | |
| Lava Reef Zone [S3&K] Complete Lava Reef Zone | 10points | |
| Sky Sanctuary Zone [S3&K] Complete Sky Sanctuary Zone | 10points | |
| Death Egg Zone [S3&K] Complete Death Egg Zone | 10points | |
| The Doomsday Zone [S3&K] Complete The Doomsday Zone | 10points | |
| Third Time’s the Charm [S3&K] Complete the game as Sonic | 10points | |
| Crushing Metal [S3&K] Complete the game as Sonic with all Super Emeralds obtained | 25points | |
| Genius Move [S3&K] Complete the game as Tails | 10points | |
| Brain Power [S3&K] Complete the game as Tails with all Super Emeralds obtained | 25points | |
| Pure Strength [S3&K] Complete the game as Knuckles | 10points | |
| Knock, Knock! [S3&K] Complete the game as Knuckles with all Super Emeralds obtained | 25points | |
| Triple Deluxe [S3&K] Complete the game in one session as any character | 25points | |
| Shining in 3D [S3&K] Collect your first Chaos Emerald | 2points | |
| Super Seven [S3&K] Collect all 7 Chaos Emerald | 10points | |
| Let the Chaos Begin [S3&K] Collect all 7 Super Chaos Emerald | 10points | |
| No Time for a Swim! [S3&K] Complete Angel Island Zone Act 2 as Sonic without touching water more than once | 10points | |
| Destroying the Displays of Ruins [S3&K] Complete Hydrocity Zone Act 1 as Tails while destroying at least 15 monitors | 10points | |
| Poles of Doom [S3&K] Complete Marble Garden Zone Act 2 as Knuckles without activating more than 1 checkpoint | 25points | |
| The Spirits of a Small Fox [S3&K] Complete Carnival Night Zone Act 2 as Tails in under 5:00 | 10points | |
| Shocking Snow Sterilization [S3&K] Complete Icecap Zone Act 1 as Sonic with a Thunder Shield | 10points | |
| Countdown to Chaos [S3&K] Complete Launch Base Zone Act 1 as Knuckles in under 3:00 | 10points | |
| Small Pocket Issue [S3&K] Complete Mushroom Hill Zone Act 2 as Knuckles with exactly 50 rings in hand | 25points | |
| Against the Freedom [S3&K] Complete Flying Battery Zone Act 1 as Sonic & Tails without destroying more than 10 enemies | 25points | |
| Haunted Heroes [S3&K] Complete Sandopolis Zone Act 2 as any character without lighting up the pyramid | 10points | |
| Burned Down to the Bones [S3&K] Complete Lava Reef Zone Act 1 as any character without taking damage more than 4 times | 10points | |
| Social Distancing [S3&K] Complete Sky Sanctuary Zone as Tails without having more than 5 rings in hand | 10points | |
| Deathless Egg Zone [S3&K] Complete Death Egg Zone Act 1 and 2 as Sonic without dying | 10points | |
| Azure Lake [S3&K] Complete Azure Lake | 2points | |
| Balloon Park [S3&K] Complete Balloon Park | 2points | |
| Chrome Gadget [S3&K] Complete Chrome Gadget | 2points | |
| Desert Palace [S3&K] Complete Desert Palace | 2points | |
| Endless Mine [S3&K] Complete Endless Mine | 2points | |
| Small Adventure [S3&K] Complete the Grand Prix | 4points | |
| Byte Them to Bits & Pieces [S3&K] Complete the game as any character | 10points | |
| Armful of Beans [DRMBM 16-Bit] Emerge victorious in a bean battle with Arms in Scenario Mode on Normal difficulty or higher | 5points | |
| Frankly Beaned [DRMBM 16-Bit] Emerge victorious in a bean battle with Frankly in Scenario Mode on Normal difficulty or higher | 5points | |
| Humpty Dumped [DRMBM 16-Bit] Emerge victorious in a bean battle with Humpty in Scenario Mode on Normal difficulty or higher | 5points | |
| Clobbered Coconuts [DRMBM 16-Bit] Emerge victorious in a bean battle with Coconuts in Scenario Mode on Normal difficulty or higher | 5points | |
| So 'e Packed 'is Gear [DRMBM 16-Bit] Emerge victorious in a bean battle with Davy Sprocket in Scenario Mode on Normal difficulty or higher | 5points | |
| Roast Pork and Beans [DRMBM 16-Bit] Emerge victorious in a bean battle with Skweel in Scenario Mode on Normal difficulty or higher | 5points | |
| Dynamightnot [DRMBM 16-Bit] Emerge victorious in a bean battle with Dynamight in Scenario Mode on Normal difficulty or higher | 5points | |
| More Like Grounded [DRMBM 16-Bit] Emerge victorious in a bean battle with Grounder in Scenario Mode on Normal difficulty or higher | 5points | |
| Blunt Force Beaning [DRMBM 16-Bit] Emerge victorious in a bean battle with Spike in Scenario Mode on Normal difficulty or higher | 5points | |
| Knight of the Wild Bean [DRMBM 16-Bit] Emerge victorious in a bean battle with Sir Ffuzzy-Logik in Scenario Mode on Normal difficulty or higher | 5points | |
| Frijoles Calientes [DRMBM 16-Bit] Emerge victorious in a bean battle with Dragon Breath in Scenario Mode on Normal difficulty or higher | 5points | |
| You're No Chicken [DRMBM 16-Bit] Emerge victorious in a bean battle with Scratch in Scenario Mode on Normal difficulty or higher | 5points | |
| Cracked Eggman [DRMBM 16-Bit] Emerge victorious in a bean battle with Dr. Robotnik in Scenario Mode on Normal difficulty or higher | 10points | |
| Marathon Bean Machining [DRMBM 16-Bit] Defeat every opponent in Scenario Mode on Normal difficulty or higher without quitting to the title screen | 25points | |
| Beautiful Bean Battling [DRMBM 16-Bit] Defeat every opponent in Scenario Mode on Normal difficulty or higher without using any continues | 50points | |
| Disarming [DRMBM 16-Bit] Emerge victorious in a bean battle with Arms in Scenario Mode on Hardest difficulty | 10points | |
| Monster Mash [DRMBM 16-Bit] Emerge victorious in a bean battle with Frankly in Scenario Mode on Hardest difficulty | 10points | |
| Fall of Humpty [DRMBM 16-Bit] Emerge victorious in a bean battle with Humpty in Scenario Mode on Hardest difficulty | 10points | |
| Monkey See, Monkey Don't [DRMBM 16-Bit] Emerge victorious in a bean battle with Coconuts in Scenario Mode on Hardest difficulty | 10points | |
| Bent Sprocket [DRMBM 16-Bit] Emerge victorious in a bean battle with Davy Sprocket in Scenario Mode on Hardest difficulty | 10points | |
| Punctured Tires [DRMBM 16-Bit] Emerge victorious in a bean battle with Skweel in Scenario Mode on Hardest difficulty | 10points | |
| Explosive Win [DRMBM 16-Bit] Emerge victorious in a bean battle with Dynamight in Scenario Mode on Hardest difficulty | 10points | |
| Caved-In Win [DRMBM 16-Bit] Emerge victorious in a bean battle with Grounder in Scenario Mode on Hardest difficulty | 10points | |
| Nailed It [DRMBM 16-Bit] Emerge victorious in a bean battle with Spike in Scenario Mode on Hardest difficulty | 10points | |
| Knighty-Knight [DRMBM 16-Bit] Emerge victorious in a bean battle with Sir Ffuzzy-Logik in Scenario Mode on Hardest difficulty | 10points | |
| Freshmaker [DRMBM 16-Bit] Emerge victorious in a bean battle with Dragon Breath in Scenario Mode on Hardest difficulty | 10points | |
| Fowl Victory [DRMBM 16-Bit] Emerge victorious in a bean battle with Scratch in Scenario Mode on Hardest difficulty | 10points | |
| Scrambled Eggman [DRMBM 16-Bit] Emerge victorious in a bean battle with Dr. Robotnik in Scenario Mode on Hardest difficulty | 25points | |
| Accelerated Arms Race [DRMBM 16-Bit] Emerge victorious in a bean battle with Arms in Scenario Mode on Hard difficulty or higher within 60 seconds | 10points | |
| Frankly Fast [DRMBM 16-Bit] Emerge victorious in a bean battle with Frankly in Scenario Mode on Hard difficulty or higher within 60 seconds | 5points | |
| Hastefully Humpty [DRMBM 16-Bit] Emerge victorious in a bean battle with Humpty in Scenario Mode on Hard difficulty or higher within 60 seconds | 5points | |
| Cracking Coconuts [DRMBM 16-Bit] Emerge victorious in a bean battle with Coconuts in Scenario Mode on Hard difficulty or higher within 60 seconds | 5points | |
| Speedy Sprockets [DRMBM 16-Bit] Emerge victorious in a bean battle with Davy Sprocket in Scenario Mode on Hard difficulty or higher within 60 seconds | 5points | |
| Swifty Skweel [DRMBM 16-Bit] Emerge victorious in a bean battle with Skweel in Scenario Mode on Hard difficulty or higher within 60 seconds | 5points | |
| Dynamic Duel [DRMBM 16-Bit] Emerge victorious in a bean battle with Dynamight in Scenario Mode on Hard difficulty or higher within 60 seconds | 5points | |
| Grounder Sparked [DRMBM 16-Bit] Emerge victorious in a bean battle with Grounder in Scenario Mode on Hard difficulty or higher within 50 seconds | 5points | |
| Spiking Spritely [DRMBM 16-Bit] Emerge victorious in a bean battle with Spike in Scenario Mode on Hard difficulty or higher within 50 seconds | 5points | |
| Fleet-Footed with Ffuzzy-Logik [DRMBM 16-Bit] Emerge victorious in a bean battle with Sir Ffuzzy-Logik in Scenario Mode on Hard difficulty or higher within 50 seconds | 5points | |
| Brisk Breathing [DRMBM 16-Bit] Emerge victorious in a bean battle with Dragon Breath in Scenario Mode on Hard difficulty or higher within 50 seconds | 5points | |
| Scorching Scratch [DRMBM 16-Bit] Emerge victorious in a bean battle with Scratch in Scenario Mode on Hard difficulty or higher within 50 seconds | 5points | |
| Rapid Robotnik [DRMBM 16-Bit] Emerge victorious in a bean battle with Dr. Robotnik in Scenario Mode on Hard difficulty or higher within 50 seconds | 10points | |
| Burgeoning Bean Buster [DRMBM 16-Bit] Clear at least 50 beans in Exercise Mode | 5points | |
| Brainy Bean Breaker [DRMBM 16-Bit] Clear at least 300 beans in Exercise Mode | 10points | |
| Exercise Elimination Expert [DRMBM 16-Bit] Clear at least 1,000 beans in Exercise Mode | 50points | |
| This Pun Was Too Long [Flicky] Clear Round 2 | 5points | |
| Why Is It a Bad Idea to Make an Eagle Sick? It’s Ill-Eagle! [Flicky] Clear Round 6 | 5points | |
| Which Bird Roasts You? A Mockingbird! [Flicky] Clear Round 10 | 5points | |
| Which Bird Makes You Laugh? A Comedi-Hen! [Flicky] Catch all 20 Chirps in Round 7 | 4points | |
| Where Do Crows Go for a Drink? A Crowbar! [Flicky] Catch all 20 Chirps in Round 3 | 3points | |
| Which Owl Is Known for Being an Escape Artist? Hoo-Dini! [Flicky] Catch all 20 Chirps in Round 11 | 4points | |
| Which Bird Won a Nobel Prize for Physics? Stephen Hawk-Wing! [Flicky] Clear Round 14 | 5points | |
| What Do You Call a Party With Only Two Crows? Attempted Murder! [Flicky] Catch all 20 Chirps in Round 15 | 5points | |
| Do Birds Practice Flying? No, They Just Wing It! [Flicky] Clear Round 18 | 10points | |
| How Do Birds on a Wire Start a Relationship? They Meet Online! [Flicky] Catch all 20 Chirps in Round 19 | 5points | |
| What Kind of Bird Is the Cleanest? Dove! [Flicky] Clear Round 22 | 10points | |
| Better Luck Nest Time [Flicky] Catch all 20 Chirps in Round 23 | 5points | |
| Toucan Play at This Game [Flicky] Clear Round 26 | 10points | |
| Have No Egrets [Flicky] Catch all 20 Chirps in Round 27 | 5points | |
| Egg-Citing [Flicky] Catch all 20 Chirps in Round 31 | 10points | |
| Poultry in Motion [Flicky] Clear Round 30 | 10points | |
| Im-Peck-Able [Flicky] Clear Round 34 | 10points | |
| That’s Hawkward [Flicky] Catch all 20 Chirps in Round 35 | 10points | |
| Three Shrikes and You’re Out [Flicky] Clear Round 38 | 10points | |
| It’s Owl or Nothing [Flicky] Catch all 20 Chirps in Round 39 | 10points | |
| I’m a Little Bit Egg-Centric [Flicky] Clear Round 42 | 10points | |
| Puck to the Future [Flicky] Catch all 20 Chirps in Round 43 | 10points | |
| The Buzzard of Oz [Flicky] Clear Round 46 | 10points | |
| Lord of the Wings [Flicky] Catch all 20 Chirps in Round 47 | 10points | |
| Owl Never Give Up [Flicky] Clear Round 48 and complete a full loop! | 25points | |
| Jurassic Squawk [Flicky] Turn in every Chirp at once in Round 1, 2, 4, 5, 6, or 8 | 3points | |
| Squawk Like an Egyptian (Goose) – The Bangles [Flicky] Turn in every Chirp at once in Round 9, 10, 12, 13, 14, or 16 | 5points | |
| Lost Caws – Billy Owlish [Flicky] Turn in every Chirp at once in Round 17, 18, 20, 21, 23, or 24 | 10points | |
| Tweet It – Mike-Owl Jackson [Flicky] Turn in every Chirp at once in Round 25, 26, 28, 29, 30, or 32 | 10points | |
| Love the Way You Fly – Wreninem and Rihanna [Flicky] Turn in every Chirp at once in Round 33, 34, 36, 37, 38, or 40 | 10points | |
| Rook and Morty [Flicky] Turn in every Chirp at once in Round 41, 42, 44, 45, 46, or 48 | 25points | |
| The Grass is Greener [S3DB] Complete Green Grove Zone | 5points | |
| Ruined Forever [S3DB] Complete Rusty Ruin Zone | 5points | |
| Spring to Action [S3DB] Complete Spring Stadium Zone | 5points | |
| Dusk to Dust [S3DB] Complete Diamond Dust Zone | 5points | |
| Hot Top Volcano [S3DB] Complete Volcano Valley Zone | 5points | |
| Go Gadget Go [S3DB] Complete Gene Gadget Zone | 5points | |
| Master of Puppets [S3DB] Complete Panic Puppet Zone | 10points | |
| Omelette You Finish [S3DB] Complete The Final Fight | 25points | |
| Said to Turn Thoughts Into Power [S3DB] Obtain a Chaos Emerald | 5points | |
| No Super Sonic This Time [S3DB] Obtain all 7 Chaos Emeralds | 10points | |
| Ringless Grove [S3DB] Beat the boss of Green Grove Zone without collecting any rings | 10points | |
| Ringless Ruin [S3DB] Beat the boss of Rusty Ruin Zone without collecting any rings | 10points | |
| Ringless Stadium [S3DB] Beat the boss of Spring Stadium Zone without collecting any rings | 10points | |
