0 / 12 🏆
0 / 200 points
icon | info | score |
---|---|---|
MVP Achieved Most Valuable Player in a Crossfire Match ✅ unlocked at 9/11/2010, 4:01:38 PM | 20 | |
Grappler Achieved 10 grapple kills in a Crossfire match ✅ unlocked at 9/6/2010, 2:23:28 PM | 20 | |
Caught 'em Nappin' Achieved a kill on an opposing player while they were upgrading skills in a Crossfire match ✅ unlocked at 8/28/2010, 3:24:49 AM | 20 | |
Flapjack Master Achieved a pancake on an opposing player using the Gunner's Ground Slam ability ✅ unlocked at 9/12/2010, 9:53:43 PM | 20 | |
Sacker Achieved 15 kills in a Crossfire Match ✅ unlocked at 9/7/2010, 1:06:16 AM | 10 | |
Outta My House! Achieved a Ring Out during a Crossfire match ✅ unlocked at 8/28/2010, 4:21:28 AM | 20 | |
Hot Streak Achieved a 3 kill streak in a Crossfire match ✅ unlocked at 8/28/2010, 4:17:02 AM | 10 | |
Elusive Completed "The Scramble" Blitz mode | 20 | |
All Star Completed "Playoff" Blitz mode | 15 | |
Seasoned Veteran Completed "Season" Blitz mode ✅ unlocked at 9/12/2010, 4:32:08 AM | 15 | |
Exhibitor Completed "Exhibition" Blitz mode ✅ unlocked at 9/7/2010, 2:07:08 AM | 10 | |
3-fer
Achieved a Triple Kill ✅ unlocked at 9/12/2010, 7:01:59 PM | 20 |